更新時(shí)間:2018-03-01
REEVE ANGEL濾紙 5802-240濕強(qiáng)型皺紋紙
免費(fèi)咨詢:021-56902220
REEVE ANGEL濾紙 5802-240濕強(qiáng)型皺紋紙REEVE ANGEL濾紙 5802-240濕強(qiáng)型皺紋紙
Reeve Angel Brand - Typical Grade Characteristics | |||||||
Grade | Particle Retention | Filtration - Speed | Loading - Capacity | Thickness - (mm) | Basis Weight - (g/m2) | Surface | Color |
200 | Fine (1–5 μm) | Slow | Low-Normal | 0.19 | 100 | Smooth | White |
201 | Medium-Fine (7–14 μm) | Slow-Medium | Low-Normal | 0.15 | 75 | Smooth | White |
202 | Large crystalline - coarse particles (15–19 μm) | Medium | Normal | 0.29 | 82 | Crêped | White |
211 | Medium (9–14 μm) - Coarse particles | Medium | Low-Normal | 0.15 | 68 | Smooth | White |
226 | gelatinous precipitates - (20–25 μm) | Fast | High-Normal | 0.28 | 87 | Crêped | Grey |
230 | Coarse particles - (25–30 μm) | Fast | High | 0.4 | 123 | Crêped | White |
801* | Medium-Fine (9–14 μm) - Coarse & crystalline | Slow-Medium | Low-Normal | 0.15 | 68 | Smooth | White |
802* | gelatinous precipitates - (30–35 μm) | Fast | Normal | 0.26 | 73 | Crêped | White |
830* | Coarse particles (25–30 μm) | Fast | High | 0.4 | 123 | Crêped | White |
* The 800 grade filters are prepleated.
Ordering Information - Reeve Angel Filter Papers | ||
Diameter (cm) | Catalogue Number | Quantity/Pack |
Grade 200 | ||
9 | 5200-090 | 100 |
Grade 201 | ||
4.25 | 5201-042 | 100 |
9 | 5201-090 | 100 |
11 | 5201-110 | 100 |
12.5 | 5201-125 | 100 |
15 | 5201-150 | 100 |
18.5 | 5201-185 | 100 |
24 | 5201-240 | 100 |
32 | 5201-320 | 100 |
33 | 5201-330 | 100 |
Grade 202 | ||
9 | 5202-090 | 100 |
11 | 5202-110 | 100 |
12.5 | 5202-125 | 100 |
15 | 5202-150 | 100 |
18.5 | 5202-185 | 100 |
20 | 5202-200 | 100 |
24 | 5202-240 | 100 |
25 | 5202-250 | 100 |
32 | 5202-320 | 100 |
33 | 5202-330 | 100 |
40 | 5202-400 | 100 |
Grade 211 | ||
15 | 5211-150 | 100 |
Grade 226 | ||
12.5 | 5226-125 | 100 |
19 | 5226-190 | 100 |
20 | 5226-200 | 100 |
33 | 5226-330 | 100 |
8" x 8" | 5226-848 | 1000 |
Grade 230 | ||
9 | 5230-090 | 50 |
11 | 5230-110 | 50 |
12.5 | 5230-125 | 50 |
15 | 5230-150 | 50 |
18.5 | 5230-185 | 50 |
20 | 5230-200 | 50 |
24 | 5230-240 | 50 |
25 | 5230-250 | 50 |
33 | 5230-330 | 50 |
40 | 5230-400 | 50 |
50 | 5230-500 | 50 |
Grade 801 | ||
15 | 5801-150 | 100 |
24 | 5801-240 | 100 |
32 | 5801-320 | 100 |
Grade 802 | ||
12.5 | 5802-125 | 100 |
15 | 5802-150 | 100 |
18.5 | 5802-185 | 100 |
24 | 5802-240 | 100 |
32 | 5802-320 | 100 |
38.5 | 5802-385 | 100 |
Grade 830 | ||
12.5 | 5830-125 | 50 |
18.5 | 5830-185 | 50 |
24 | 5830-240 | 50 |
RA TCLP | ||
4.7 | 5925-047 | 100 |
9 | 5925-090 | 100 |
11 | 5925-110 | 100 |
14.2 | 5925-142 | 100 |
15 | 5925-150 | 100 |
上海摩速科學(xué)器材有限公司
地址:上海閔行區(qū)浦江鎮(zhèn)聯(lián)航路1505弄1號(hào)702室
主營(yíng)產(chǎn)品:超濾杯,whatman產(chǎn)品,濾膜,濾器,清潔度檢測(cè),PM2.5檢測(cè),樹(shù)脂,膜分離裝置,PH試紙,蠕動(dòng)泵等
版權(quán)所有:上海摩速科學(xué)器材有限公司 備案號(hào):滬ICP備13037845號(hào)-2 總訪問(wèn)量:569170 站點(diǎn)地圖 技術(shù)支持:環(huán)保在線 管理登陸